Safariland

Safariland Model 7378 7TS™ ALS® Concealment Paddle and Belt Loop Combo Holster

$56.00 $70.00 $14.00 Off

Shipping calculated at checkout.

Quantity
FINISH:
FIT CODE:
Select hand: Right
  • 3 In stock

7378-465-411-fde-brown

Be careful to select ALL options (color, size, etc) before adding to cart

  • American Express
  • Diners Club
  • Discover
  • JCB
  • Mastercard
  • Visa
Product Summary

The Safariland Model 7378 7TS ALS Concealment Holster offers secure weapon retention with a fast, natural draw. Made from a durable SafariSeven nylon blend, it protects your firearm's finish and clears dirt and moisture quickly. Includes adjustable belt loop for versatile carry options.

Ships from: MI

Country of Origin: US and MX

MPN:

UPC:

The Safariland Model 7378 7TS Holster combines the security of ALS with the speed and simplicity of an open-top design. ALS secures your weapon automatically as it is holstered, yet still allows a fast, natural draw with the swipe of the thumb release as you acquire your shooting grip. Built from durable, weather- and temperature-resistant SafariSeven non-marking nylon blend, the Model 7378 7TS will not scratch or mar the finish of your firearm, and its raised interior stand-offs allow dirt and moisture to clear quickly.

  • ALS® (Automatic Locking System) secures the weapon once holstered; simple straight-up draw once the release is deactivated
  • Open-top design without SLS for quick retrieval of weapon
  • Constructed of SafariSeven™, a proprietary nylon blend that is completely non-abrasive to a firearm’s finish
  • Raised stand-off surfaces in the holster’s interior creates air space around the weapon allowing dirt and moisture to quickly clear any contact with the firearm
  • Very high heat and low cold tolerances; structurally sound from 300°F to -50°F
  • Includes injection-molded belt loop; is user adjustable for cant and can be worn cross-draw

    https://safariland.com/products/model-7378-7ts-als-concealment-paddle-and-belt-loop-combo-holster-34851

     

    Product

    FIT CODE 

    Beretta 92F

    73
    Browning Hi Power 9 76
    Colt Commander 51
    Colt Government 1911 53
    Colt Officers' 54
    CZ P10C 9 392
    FN 509 270
    Glock 17 835
    Glock 17 Gens 1-4 83
    Glock 17 with Compact Light 8327
    Glock 17 with Light 8325
    Glock 19 2835
    Glock 19 Gen 1-4 283
    Glock 19 with Compact Light 28327
    Glock 19 with Light 28325
    Glock 20 Gens 1-4 383
    Glock 20 Gens 1-4 with Compact Light 38327
    Glock 20 Gens 1-4 with Light 3832
    Glock 22 Gen 5 825
    Glock 22 Gen 5 with Compact Light 82527
    Glock 23 Gen 5 2825
    Glock 26 183
    Glock 29 483
    Glock 29 with Compact Light 48327
    Glock 34 6835
    Glock 34 with Compact Light 68327
    Glock 34 with Light 68325
    Glock 42 895
    Glock 43 with Streamlight TLR-6 89518
    Glock 48 896
    H&K HK45 393
    H&K P2000 197
    H&K P30 295
    H&K P30L 395
    H&K USP 9C DA/SA 391
    H&K USP 9C DAO 291
    H&K VP9 593
    Ruger American 45 168
    Ruger American 9 167
    Ruger LC9 184
    Sig Sauer P2022 278
    Sig Sauer P220 9 477
    Sig Sauer P220 with Light 7702
    Sig Sauer P220R with Light 7742
    Sig Sauer P226 9 with Light 4772
    Sig Sauer P227 677
    Sig Sauer P227 with Light 6772
    Sig Sauer P229 40 447
    Sig Sauer P229 40 with Light 4472
    Sig Sauer P229 9 with Light 4742
    Sig Sauer P229R DAK 9 474
    Sig Sauer P320 45 with Light 4512
    Sig Sauer P320 45C with Light 7512
    Sig Sauer P320 9 450
    Sig Sauer P320 9 with Light 4502
    Sig Sauer P320 9C 750
    Sig Sauer P320 9C with Light 7502
    Sig Sauer P320 with Compact Light 45027
    Sig Sauer P320 X-Carry 752
    Sig Sauer P320 X-Carry with Compact Light 75227
    Sig Sauer P320 X-Carry with Light 7522
    Sig Sauer P320 X5 with Light 4522
    Sig Sauer P320C RX with Compact Light 65227
    Sig Sauer P365 365
    Sig Sauer P365XL 465
    Sig Sauer P938 938
    Smith & Wesson M&P 2.0 9 222
    Smith & Wesson M&P 2.0 9 with Light 2222
    Smith & Wesson M&P 2.0 9L 818
    Smith & Wesson M&P 2.0 9L with Light 8182
    Smith & Wesson M&P 45 419
    Smith & Wesson M&P 45 with Light 4192
    Smith & Wesson M&P 9 219
    Smith & Wesson M&P 9 819
    Smith & Wesson M&P 9 with Light 2192
    Smith & Wesson M&P 9L with Light 8192
    Springfield Hellcat 144
    Springfield XD-S 45 455
    Springfield XD-S 9 45
    Taurus PT100 175
    Walther P99Q 384
    Walther PPQ Q5 385
     
    UPC MPN SKU COLOR HAND FINISH OPTION STOCKED
    781602167024 1324542 7378-144-412 Black Left N
    781602166812 1324543 7378-144-551 FDE Brown Right N
    781602166966 1324541 7378-144-411 Black Right N
    781602166867 1324544 7378-144-552 FDE Brown Left N
    781602713030 1193756 7378-167-411 Black Right N
    781602713054 1193758 7378-167-551 FDE Brown Right N
    781602713061 1193759 7378-167-552 FDE Brown Left N
    781602713047 1193757 7378-167-412 Black Left N
    781602720953 1195017 7378-168-412 Black Left N
    781602720960 1195018 7378-168-551 FDE Brown Right N
    781602720977 1195019 7378-168-552 FDE Brown Left N
    781602720946 1195016 7378-168-411 Black Right N
    781602669856 1184906 7378-175-412 Black Left N
    781602669870 1184908 7378-175-552 FDE Brown Left N
    781602669849 1184905 7378-175-411 Black Right N
    781602669863 1184907 7378-175-551 FDE Brown Right N
    781602587655 1166358 7378-183-412 Black Left Y
    781602588386 1166536 7378-183-552 FDE Brown Left N
    781602587648 1166357 7378-183-411 Black Right Y
    781602588522 1166535 7378-183-551 FDE Brown Right N
    781602800655 1207872 7378-184-412 Black Left N
    781602090889 1200012 7378-184-411 Black Right N
    781602637022 1179130 7378-197-412 Black Left N
    781602637039 1179131 7378-197-551 FDE Brown Right N
    781602637046 1179132 7378-197-552 FDE Brown Left N
    781602637015 1179129 7378-197-411 Black Right N
    781602601191 1169233 7378-219-412 Black Left N
    781602601214 1169235 7378-219-552 FDE Brown Left N
    781602601184 1169232 7378-219-411 Black Right Y
    781602601207 1169234 7378-219-551 FDE Brown Right N
    781602678100 1186410 7378-2192-552 FDE Brown Left Plain N
    781602678070 1186407 7378-2192-411 Black Right Plain Y
    781602678094 1186409 7378-2192-551 FDE Brown Right Plain N
    781602824422 1307414 7378-2192-481 Black Right Basket Weave N
    781602824439 1307415 7378-2192-482 Black Left Basket Weave N
    781602678087 1186408 7378-2192-412 Black Left Plain N
    781602770941 1203858 7378-222-412 Black Left N
    781602816489 1304452 7378-222-552 FDE Brown Left N
    781602759854 1201942 7378-222-411 Black Right N
    781602816472 1304451 7378-222-551 FDE Brown Right N
    781602113335 1317555 7378-2222-551 FDE Brown Right Plain N
    781602758420 1201697 7378-2222-411 Black Right Plain N
    781602758437 1201698 7378-2222-412 Black Left Plain N
    781602092395 1316819 7378-2222-481 Black Right Basket Weave N
    781602113342 1317556 7378-2222-552 FDE Brown Left Plain N
    781602092401 1316820 7378-2222-482 Black Left Basket Weave N
    781602749879 1200262 7378-270-552 FDE Brown Left N/A N
    781602121224 1318520 7378-270-411-MS30 Black Right QLS 19/QLS 22 N
    781602749787 1200253 7378-270-411 Black Right N/A N
    781602749862 1200261 7378-270-551 FDE Brown Right N/A N
    781602749794 1200254 7378-270-412 Black Left N/A N
    781602738835 1198244 7378-278-411 Black Right N
    781602738842 1198245 7378-278-412 Black Left N
    781602199308 1328208 7378-2825-411 Black Right Y
    781602199315 1328210 7378-2825-412 Black Left N
    781602759823 1201932 7378-283-552-MS30-AG FDE Brown Left QLS 19/QLS 22/ALS Guard N
    781602772471 1204011 7378-283-551-AG FDE Brown Right ALS Guard N
    781602592857 1167438 7378-283-551 FDE Brown Right N/A N
    781602759816 1201931 7378-283-551-MS30-AG FDE Brown Right QLS 19/QLS 22/ALS Guard N
    781602592864 1167439 7378-283-552 FDE Brown Left N/A N
    781602589857 1166818 7378-283-411 Black Right N/A Y
    781602589864 1166819 7378-283-412 Black Left N/A Y
    781602601474 1169266 7378-283-411-MS30 Black Right QLS 19/QLS 22 N
    781602601481 1169267 7378-283-412-MS30 Black Left QLS 19/QLS 22 N
    781602134934 1320548 7378-28325-552 FDE Brown Left Plain N
    781602134903 1320545 7378-28325-411 Black Right Plain Y
    781602134927 1320547 7378-28325-551 FDE Brown Right Plain Y
    781602191180 1327271 7378-28325-481 Black Right Basket Weave N
    781602134910 1320546 7378-28325-412 Black Left Plain Y
    781602191197 1327272 7378-28325-482 Black Left Basket Weave N
    781602129497 1319763 7378-28327-482 Black Left Basket Weave N
    781602129480 1319762 7378-28327-481 Black Right Basket Weave N
    781602080743 1316339 7378-28327-412 Black Left Plain Y
    781602080583 1316312 7378-28327-411 Black Right Plain Y
    781602080767 1316341 7378-28327-552 FDE Brown Left Plain N
    781602080750 1316340 7378-28327-551 FDE Brown Right Plain N
    781602076845 1315602 7378-2835-552 FDE Brown Left Plain N
    781602076821 1315600 7378-2835-412 Black Left Plain Y
    781602080576 1316311 7378-2835-482 Black Left Basket Weave N
    781602076814 1315599 7378-2835-411 Black Right Plain Y
    781602076838 1315601 7378-2835-551 FDE Brown Right Plain N
    781602080569 1316310 7378-2835-481 Black Right Basket Weave N
    781602651905 1181878 7378-291-411 Black Right N/A N
    781602672931 1185720 7378-291-412-MS30 Black Left QLS 19/QLS 22 N
    781602651936 1181881 7378-291-552 FDE Brown Left N/A N
    781602651912 1181879 7378-291-412 Black Left N/A N
    781602672924 1185719 7378-291-411-MS30 Black Right QLS 19/QLS 22 N
    781602651929 1181880 7378-291-551 FDE Brown Right N/A N
    781602648240 1181121 7378-295-412 Black Left N
    781602648264 1181123 7378-295-552 FDE Brown Left N
    781602648257 1181122 7378-295-551 FDE Brown Right N
    781602648011 1181120 7378-295-411 Black Right N
    781602092586 1316838 7378-365-551 FDE Brown Right N
    781602092579 1316837 7378-365-412 Black Left N
    781602092593 1316839 7378-365-552 FDE Brown Left N
    781602089340 1316631 7378-365-411 Black Right N
    781602702836 1191064 7378-383-411 Black Right Y
    781602712255 1193350 7378-383-551 FDE Brown Right N
    781602712262 1193351 7378-383-552 FDE Brown Left N
    781602707381 1192814 7378-383-412 Black Left N
    781602688628 1188411 7378-3832-481 Black Right Basket Weave N
    781602688604 1188409 7378-3832-551 FDE Brown Right Plain N
    781602688581 1188407 7378-3832-411 Black Right Plain Y
    781602688611 1188410 7378-3832-552 FDE Brown Left Plain N
    781602688635 1188412 7378-3832-482 Black Left Basket Weave N
    781602688598 1188408 7378-3832-412 Black Left Plain N
    781602091961 1316882 7378-38327-552 FDE Brown Left N
    781602091947 1316880 7378-38327-412 Black Left N
    781602091930 1316879 7378-38327-411 Black Right N
    781602091954 1316881 7378-38327-551 FDE Brown Right N
    781602650120 1181397 7378-384-552 FDE Brown Left N
    781602649933 1181395 7378-384-412 Black Left N
    781602650113 1181396 7378-384-551 FDE Brown Right N
    781602649926 1181394 7378-384-411 Black Right N
    781602738880 1198250 7378-385-411 Black Right N
    781602738897 1198251 7378-385-412 Black Left N
    781602654050 1182382 7378-391-551 FDE Brown Right N
    781602654036 1182380 7378-391-411 Black Right N
    781602654043 1182381 7378-391-412 Black Left N
    781602654067 1182383 7378-391-552 FDE Brown Left N
    781602763264 1202458 7378-392-552 FDE Brown Left N
    781602763240 1202456 7378-392-412 Black Left N
    781602763233 1202455 7378-392-411 Black Right N
    781602763257 1202457 7378-392-551 FDE Brown Right N
    781602118477 1318201 7378-393-411 Black Right N
    781602118491 1318203 7378-393-551 FDE Brown Right N
    781602118507 1318204 7378-393-552 FDE Brown Left N
    781602118484 1318202 7378-393-412 Black Left N
    781602643726 1180312 7378-395-551 FDE Brown Right N
    781602643719 1180311 7378-395-412 Black Left N
    781602643702 1180310 7378-395-411 Black Right N
    781602643733 1180313 7378-395-552 FDE Brown Left N
    781602775595 1204308 7378-419-412 Black Left N
    781602775601 1204309 7378-419-551 FDE Brown Right N
    781602775588 1204307 7378-419-411 Black Right N
    781602775618 1204310 7378-419-552 FDE Brown Left N
    781602746915 1199820 7378-4192-412 Black Left N
    781602746922 1199821 7378-4192-551 FDE Brown Right N
    781602746908 1199819 7378-4192-411 Black Right N
    781602746939 1199822 7378-4192-552 FDE Brown Left N
    781602625708 1176225 7378-447-551 FDE Brown Right N
    781602625685 1176223 7378-447-411 Black Right N
    781602625692 1176224 7378-447-412 Black Left N
    781602625715 1176226 7378-447-552 FDE Brown Left N
    781602728621 1196454 7378-4472-411 Black Right Plain N
    781602734226 1197245 7378-4472-552 FDE Brown Left Plain N
    781602734202 1197243 7378-4472-412 Black Left Plain N
    781602753050 1200481 7378-4472-481 Black Right Basket Weave N
    781602734219 1197244 7378-4472-551 FDE Brown Right Plain N
    781602799607 1207590 7378-45-552 FDE Brown Left N
    781602799591 1207589 7378-45-551 FDE Brown Right N
    781602799584 1207587 7378-45-411 Black Right N
    781602090896 1207588 7378-45-412 Black Left N
    781602693677 1189391 7378-450-412 Black Left N/A Y
    781602783309 1205361 7378-450-551-MS30 FDE Brown Right QLS 19/QLS 22 N
    781602693691 1189393 7378-450-552 FDE Brown Left N/A N
    781602693684 1189392 7378-450-551 FDE Brown Right N/A N
    781602693660 1189390 7378-450-411 Black Right N/A Y
    781602783316 1205362 7378-450-552-MS30 FDE Brown Left QLS 19/QLS 22 N
    781602809054 1208926 7378-450-551-DM FDE Brown Right 1.5" Belt Slots w/ Cut-outs N
    781602711449 1193392 7378-4502-411 Black Right Y
    781602772754 1204042 7378-4502-552 FDE Brown Left N
    781602772747 1204041 7378-4502-551 FDE Brown Right N
    781602711456 1193393 7378-4502-412 Black Left N
    781602124232 1318885 7378-45027-412 Black Left N
    781602124225 1318884 7378-45027-411 Black Right N
    781602717571 1194457 7378-4512-552 FDE Brown Left N
    781602208062 1329239 7378-4522-412 Black Left N
    781602208086 1329241 7378-4522-552 FDE Brown Left N
    781602208055 1329238 7378-4522-411 Black Right N
    781602208079 1329240 7378-4522-551 FDE Brown Right N
    781602821469 1305545 7378-455-551 FDE Brown Right N
    781602821452 1305544 7378-455-412 Black Left N
    781602821476 1305546 7378-455-552 FDE Brown Left N
    781602821445 1305543 7378-455-411 Black Right N
    781602202213 1328556 7378-465-411 Black Right Y
    781602202244 1328559 7378-465-552 FDE Brown Left N
    781602202220 1328557 7378-465-412 Black Left N
    781602202237 1328558 7378-465-551 FDE Brown Right N
    781602623292 1175731 7378-474-552 FDE Brown Left N/A N
    781602623278 1175729 7378-474-412 Black Left N/A N
    781602623285 1175730 7378-474-551 FDE Brown Right N/A N
    781602691291 1188997 7378-474-411-AG Black Right ALS Guard N
    781602623261 1175728 7378-474-411 Black Right N/A N
    781602730174 1196727 7378-4742-551 FDE Brown Right N
    781602730181 1196728 7378-4742-552 FDE Brown Left N
    781602730167 1196726 7378-4742-412 Black Left N
    781602730150 1196725 7378-4742-411 Black Right N
    781602626637 1176376 7378-477-551 FDE Brown Right N
    781602626613 1176374 7378-477-411 Black Right Y
    781602626644 1176377 7378-477-552 FDE Brown Left N
    781602626620 1176375 7378-477-412 Black Left N
    781602725101 1195984 7378-4772-412 Black Left N
    781602725132 1195985 7378-4772-551 FDE Brown Right N
    781602725071 1195983 7378-4772-411 Black Right N
    781602725156 1195986 7378-4772-552 FDE Brown Left N
    781602767972 1203277 7378-483-412 Black Left N
    781602767965 1203276 7378-483-411 Black Right N
    781602767989 1203278 7378-483-551 FDE Brown Right N
    781602767996 1203279 7378-483-552 FDE Brown Left N
    781602080484 1316188 7378-48327-412 Black Left N
    781602080491 1316189 7378-48327-551 FDE Brown Right N
    781602080477 1316187 7378-48327-411 Black Right Y
    781602080507 1316190 7378-48327-552 FDE Brown Left N
    781602004121 1207369 7378-51-411 Black Right N
    781602810265 1209135 7378-51-551 FDE Brown Right N
    781602003971 1207877 7378-51-412 Black Left N
    781602815246 1209834 7378-51-552 FDE Brown Left N
    781602004138 1207370 7378-53-411 Black Right N
    781602810128 1209120 7378-53-551 FDE Brown Right N
    781602004114 1207878 7378-53-412 Black Left N
    781602815291 1209841 7378-53-552 FDE Brown Left N
    781602004145 1209848 7378-54-412 Black Left N
    781602003988 1209127 7378-54-411 Black Right N
    781602810197 1209128 7378-54-551 FDE Brown Right N
    781602815369 1209849 7378-54-552 FDE Brown Left N
    781602659437 1183354 7378-593-411 Black Right Y
    781602659468 1183357 7378-593-552 FDE Brown Left N
    781602659444 1183355 7378-593-412 Black Left N
    781602659451 1183356 7378-593-551 FDE Brown Right N
    781602221863 1330888 7378-65227-412 Black Left N
    781602221856 1330887 7378-65227-411 Black Right N
    781602739740 1198341 7378-677-412 Black Left N
    781602739764 1198343 7378-677-552 FDE Brown Left N
    781602739641 1198340 7378-677-411 Black Right N
    781602739757 1198342 7378-677-551 FDE Brown Right N
    781602819398 1305150 7378-6772-411 Black Right N
    781602819404 1305151 7378-6772-412 Black Left N
    781602137744 1320840 7378-68325-412 Black Left N
    781602137768 1320842 7378-68325-552 FDE Brown Left N
    781602137751 1320841 7378-68325-551 FDE Brown Right N
    781602137737 1320839 7378-68325-411 Black Right N
    781602212830 1329883 7378-68327-412 Black Left N
    781602212847 1329884 7378-68327-551 FDE Brown Right N
    781602212823 1329882 7378-68327-411 Black Right N
    781602212854 1329885 7378-68327-552 FDE Brown Left N
    781602073479 1315758 7378-6835-552 FDE Brown Left N
    781602073448 1315755 7378-6835-411 Black Right N
    781602073462 1315757 7378-6835-551 FDE Brown Right N
    781602073455 1315756 7378-6835-412 Black Left N
    781602589703 1166759 7378-73-412 Black Left N
    781602589987 1166835 7378-73-551 FDE Brown Right N
    781602589994 1166836 7378-73-552 FDE Brown Left N
    781602589697 1166758 7378-73-411 Black Right Y
    781602694872 1189526 7378-750-552 FDE Brown Left N/A N
    781602732277 1196975 7378-750-412-AG Black Left ALS Guard N
    781602732260 1196974 7378-750-411-AG Black Right ALS Guard N
    781602694582 1189524 7378-750-412 Black Left N/A Y
    781602694537 1189523 7378-750-411 Black Right N/A Y
    781602694599 1189525 7378-750-551 FDE Brown Right N/A N
    781602711883 1193436 7378-7502-411 Black Right N/A Y
    781602746816 1199810 7378-7502-412-AG Black Left ALS Guard N
    781602711890 1193437 7378-7502-412 Black Left N/A N
    781602746809 1199809 7378-7502-411-AG Black Right ALS Guard N
    781602820691 1305401 7378-7502-552 FDE Brown Left N/A N
    781602820684 1305400 7378-7502-551 FDE Brown Right N/A N
    781602719094 1194677 7378-7512-412 Black Left N
    781602719100 1194678 7378-7512-551 FDE Brown Right N
    781602719117 1194679 7378-7512-552 FDE Brown Left N
    781602719087 1194676 7378-7512-411 Black Right N
    781602000512 1313965 7378-752-552 FDE Brown Left N
    781602770033 1203650 7378-752-412 Black Left N
    781602770026 1203649 7378-752-411 Black Right N
    781602000505 1313964 7378-752-551 FDE Brown Right N
    781602121637 1318562 7378-7522-552 FDE Brown Left Plain N
    781602128711 1319661 7378-7522-481 Black Right Basket Weave N
    781602769983 1203645 7378-7522-411 Black Right Plain N
    781602771085 1203870 7378-7522-412 Black Left Plain N
    781602121620 1318561 7378-7522-551 FDE Brown Right Plain N
    781602128728 1319662 7378-7522-482 Black Left Basket Weave N
    781602125147 1319065 7378-75227-552 FDE Brown Left Plain N/A N
    781602119948 1318363 7378-75227-412 Black Left Plain N/A N
    781602125130 1319064 7378-75227-551 FDE Brown Right Plain N/A N
    781602119931 1318362 7378-75227-411 Black Right Plain N/A Y
    781602131582 1320099 7378-75227-481-AG Black Right Basket Weave ALS Guard N
    781602133180 1320329 7378-75227-482-AG Black Left Basket Weave ALS Guard N
    781602003728 1205238 7378-76-411 Black Right N
    781602003735 1205239 7378-76-412 Black Left N
    781602782272 1205243 7378-76-552 FDE Brown Left N
    781602782265 1205242 7378-76-551 FDE Brown Right N
    781602818513 1304850 7378-7702-412 Black Left N
    781602818506 1304849 7378-7702-411 Black Right N
    781602765305 1202770 7378-7742-411 Black Right N
    781602765312 1202771 7378-7742-412 Black Left N
    781602757676 1201435 7378-818-552 FDE Brown Left N
    781602764827 1202704 7378-818-412 Black Left N
    781602757669 1201434 7378-818-551 FDE Brown Right N
    781602758352 1201626 7378-818-411 Black Right N
    781602003148 1314304 7378-8182-552 FDE Brown Left N
    781602003131 1314303 7378-8182-551 FDE Brown Right N
    781602758369 1201627 7378-8182-411 Black Right N
    781602601801 1169289 7378-819-551 FDE Brown Right N
    781602601818 1169290 7378-819-552 FDE Brown Left N
    781602601795 1169288 7378-819-412 Black Left N
    781602601788 1169287 7378-819-411 Black Right N
    781602684774 1187606 7378-8192-411 Black Right N
    781602684804 1187609 7378-8192-552 FDE Brown Left N
    781602684781 1187607 7378-8192-412 Black Left N
    781602684798 1187608 7378-8192-551 FDE Brown Right N
    781602198479 1328130 7378-825-552 FDE Brown Left N
    781602198462 1328129 7378-825-551 FDE Brown Right N
    781602198264 1328127 7378-825-411 Black Right Y
    781602198271 1328128 7378-825-412 Black Left N
    781602197427 1328017 7378-82527-412 Black Left N
    781602197410 1328016 7378-82527-411 Black Right N
    781602588515 1166534 7378-83-552 FDE Brown Left N
    781602588225 1166533 7378-83-551 FDE Brown Right N
    781602675819 1186058 7378-83-762 Coyote Brown Left N
    781602587624 1166355 7378-83-411 Black Right Y
    781602675802 1186057 7378-83-761 Coyote Brown Right N
    781602587631 1166356 7378-83-412 Black Left Y
    781602134293 1320479 7378-8325-551 FDE Brown Right Plain Y
    781602134286 1320478 7378-8325-412 Black Left Plain Y
    781602154024 1322857 7378-8325-481 Black Right Basket Weave N
    781602154031 1322858 7378-8325-482 Black Left Basket Weave N
    781602134309 1320480 7378-8325-552 FDE Brown Left Plain N
    781602134279 1320477 7378-8325-411 Black Right Plain Y
    781602078191 1315997 7378-8327-551 FDE Brown Right N
    781602078146 1315996 7378-8327-412 Black Left Y
    781602078153 1315998 7378-8327-552 FDE Brown Left N
    781602078139 1315995 7378-8327-411 Black Right Y
    781602128704 1319660 7378-835-482 Black Left Basket Weave N
    781602011136 1315314 7378-835-551 FDE Brown Right Plain N
    781602128698 1319659 7378-835-481 Black Right Basket Weave N
    781602011129 1315313 7378-835-412 Black Left Plain Y
    781602011112 1315312 7378-835-411 Black Right Plain Y
    781602011143 1315315 7378-835-552 FDE Brown Left Plain N
    781602740944 1198531 7378-895-411 Black Right Y
    781602740951 1198532 7378-895-412 Black Left Y
    781602741125 1198557 7378-89518-551 FDE Brown Right N
    781602741118 1198556 7378-89518-412 Black Left N
    781602741132 1198558 7378-89518-552 FDE Brown Left N
    781602741101 1198555 7378-89518-411 Black Right N
    781602127233 1319432 7378-896-411 Black Right Y
    781602127776 1319506 7378-938-411 Black Right N
    781602127851 1319507 7378-938-412 Black Left N
    Hassle free returns/exchanges

    Return items within 30 days for a refund or exchange

    “Old-School” Customer Service

    As a former law enforcement, EMT, and veteran-owned business we take service seriously, demonstrated by our A+ BBB rating. Get instant support by phone or chat.  No robots, voicemails, or long waits.

    Fast Order Processing

    92% of in-stock products ship same-day (M-F). We always aim to ship out within 48-hours. Spend $250 or more to qualify for FREE shipping

    Stay Informed

    You will receive SMS and email tracking updates throughout