Safariland

Safariland Model 6390 ALS Mid-Ride Level I Retention Duty Holster

$123.95 $151.50 $27.55 Off

Shipping calculated at checkout.

Quantity
Select color: Black
FINISH:
FIT CODE:
  • 2 In stock

6390-219-481

  • American Express
  • Diners Club
  • Discover
  • JCB
  • Mastercard
  • PayPal
  • Venmo
  • Visa
Product Summary

.

Ships from: MI

Country of Origin: US and MX

MPN:

UPC:

Safariland Model 6390 ALS Mid-Ride Level I Retention Duty Holster

This open-top holster features the Automatic Locking System (ALS), an internal locking device that retains the weapon in all directions with no straps or snaps to manipulate. Once the weapon is holstered, it locks into place. The holster is completely operable with the thumb and once the ALS is de-activated a simple straight-up draw is used. Features a mid-ride belt loop that rides close to the body, and a suede lining to protect the gun's sights and finish.
  • ALS® (Automatic Locking System) secures the weapon once holstered; simple straight-up draw once the release is deactivated
  • Optional ALS Guard available for increasing level of security by one to Level II Retention™
  • Open-top design without SLS for quick retrieval of weapon
  • SafariLaminate™ thermoformed construction protects handgun and sights
  • Available in RDS model
You may find your fit code by using Safariland's holster tool https://safariland.com/pages/holster-finder
GUN MODEL FIT
Colt Government 1911 53
Springfield 1911-A1 56
Beretta 92F 73
Sig Sauer P229 74
Sig Sauer P226 77
Glock 17 83
H&K USP 9 91
H&K P2000 97
Springfield XD(M) 9 145
Springfield XD(M) 40 146
Beretta PX4 Storm 9 180
Smith & Wesson M&P 9 219
Smith & Wesson M&P 2.0 9 222
FN FNS 40 266
FN FNS 9 267
Sig Sauer SP2022 278
Sphinx SDP-S 281
Sphinx SDP Compact 282
Glock 19 283
H&K USP 9C 291
H&K P30 295
Smith & Wesson 5946 DAO 320
Glock 20 Gens 1-4 383
H&K USP P10 391
Smith & Wesson M&P 45 419
Sig Sauer P229R DAK 40 Bobbed Hammer 447
Sig Sauer P320 9 450
Sig Sauer P220R DAK Bobbed Hammer 477
Springfield Operator 1911-A1 with SureFire Light 560
H&K VP9 593
Glock 34 Gens 1-4 683
Sig Sauer P229R 744
Sig Sauer P320 9C 750
Glock 37 783
Smith & Wesson M&P 9L 819
Glock 22 Gen 5 825
Glock 17 Gen 1-4 with Light 832
Glock 41 Gen 4 893
Smith & Wesson M&P 45C 919
Springfield XD(M) 40 with Light 1462
H&K P2000 US Version with Light 1972
Smith & Wesson M&P 9 with Light 2192
Smith & Wesson M&P 2.0 9 with Light 2222
FN FNS 40 with Light 2662
FN FNS 9 with Light 2672
Glock 19 Gens 1-4 with Light 2832
Glock 20 Gens 1-4 with Light 3832
Walther P99Q with Light 3842
Smith & Wesson M&P 45 with Light 4192
Sig Sauer P320 9 with Light 4502
H&K VP9 with Light 5932
Beretta APX with Light 6732
Glock 34 Gens 1-4 with Light 6832
Sig Sauer P229 with Light 7442
Sig Sauer P320 9C with Light 7502
Sig Sauer P226R with Light 7742
Glock 37 Gens 1-4 with Light 7832
Smith & Wesson M&P 2.0 9L with Light 8182
Smith & Wesson M&P 9L with Light 8192
Glock 22 Gen 5 with Light 8252
Glock 17 with Light & Pressure Switch 8301
Glock 17 with GTL 8310
Glock 17 with Light/Laser 8321
Glock 17 with Light 8325
Smith & Wesson M&P 45C with Light 9192
Sphinx SDP-S with Light 28115
Glock 19 Gens 1-4 with Light/Laser 28321
Glock 19 with Light 28325
Glock 34 with Light 68325
 
UPC MPN SKU COLOR FINISH FIT CODE HAND OPTION
781602585248 1165942 6390-145-131 Black STX Tactical 145 Right N/A
781602585293 1165943 6390-145-132 Black STX Tactical 145 Left N/A
781602586771 1166218 6390-145-411 Black STX Plain 145 Right N/A
781602586788 1166220 6390-145-412 Black STX Plain 145 Left N/A
781602586290 1166147 6390-145-481 Black STX Basket Weave 145 Right N/A
781602586306 1166148 6390-145-482 Black STX Basket Weave 145 Left N/A
781602582544 1165389 6390-146-131 Black STX Tactical 146 Right N/A
781602582551 1165390 6390-146-132 Black STX Tactical 146 Left N/A
781602600347 1169009 6390-146-411 Black STX Plain 146 Right N/A
781602602075 1169376 6390-146-412 Black STX Plain 146 Left N/A
781602586764 1166216 6390-146-481 Black STX Basket Weave 146 Right N/A
781602586733 1166217 6390-146-482 Black STX Basket Weave 146 Left N/A
781602587327 1166312 6390-1462-131 Black STX Tactical 1462 Right N/A
781602586795 1166225 6390-1462-132 Black STX Tactical 1462 Left N/A
781602587822 1166398 6390-1462-411 Black STX Plain 1462 Right N/A
781602587839 1166399 6390-1462-412 Black STX Plain 1462 Left N/A
781602598163 1168454 6390-1462-481 Black STX Basket Weave 1462 Right N/A
781602743402 1199194 6390-1462-482 Black STX Basket Weave 1462 Left N/A
781602590174 1166879 6390-1462-561 OD Green STX Tactical 1462 Right N/A
781602590181 1166880 6390-1462-562 OD Green STX Tactical 1462 Left N/A
781602626774 1176422 6390-1462-761 Coyote Brown STX Tactical 1462 Right N/A
781602586061 1166065 6390-180-131 Black STX Tactical 180 Right N/A
781602586078 1166066 6390-180-132 Black STX Tactical 180 Left N/A
781602590198 1166872 6390-180-411 Black STX Plain 180 Right N/A
781602590204 1166873 6390-180-412 Black STX Plain 180 Left N/A
781602586740 1166222 6390-180-481 Black STX Basket Weave 180 Right N/A
781602586757 1166223 6390-180-482 Black STX Basket Weave 180 Left N/A
781602595308 1167950 6390-180-491 Black STX Hi Gloss 180 Right N/A
781602595339 1167951 6390-180-492 Black STX Hi Gloss 180 Left N/A
781602622332 1175360 6390-1972-131 Black STX Tactical 1972 Right N/A
781602622356 1175362 6390-1972-131-AG Black STX Tactical 1972 Right ALS Guard
781602622349 1175361 6390-1972-132 Black STX Tactical 1972 Left N/A
781602622363 1175363 6390-1972-132-AG Black STX Tactical 1972 Left ALS Guard
781602624169 1175855 6390-1972-411 Black STX Plain 1972 Right N/A
781602624176 1175856 6390-1972-412 Black STX Plain 1972 Left N/A
781602518314 1151561 6390-219-131 Black STX Tactical 219 Right N/A
781602587853 1166401 6390-219-131-2 Black STX Tactical 219 Right 2" Belt Slots
781602518321 1151562 6390-219-132 Black STX Tactical 219 Left N/A
781602590402 1166919 6390-219-132-2 Black STX Tactical 219 Left 2" Belt Slots
781602518338 1151563 6390-219-411 Black STX Plain 219 Right N/A
781602566162 1161232 6390-219-411-2 Black STX Plain 219 Right 2" Belt Slots
781602518345 1151564 6390-219-412 Black STX Plain 219 Left N/A
781602566179 1161233 6390-219-412-2 Black STX Plain 219 Left 2" Belt Slots
781602518352 1151565 6390-219-481 Black STX Basket Weave 219 Right N/A
781602521192 1152036 6390-219-481-AG Black STX Basket Weave 219 Right ALS Guard
781602518369 1151566 6390-219-482 Black STX Basket Weave 219 Left N/A
781602521208 1152037 6390-219-482-AG Black STX Basket Weave 219 Left ALS Guard
781602518376 1151567 6390-219-491 Black STX Hi Gloss 219 Right N/A
781602518383 1151568 6390-219-492 Black STX Hi Gloss 219 Left N/A
781602567022 1161427 6390-219-551 FDE Brown STX Plain 219 Right N/A
781602567039 1161428 6390-219-552 FDE Brown STX Plain 219 Left N/A
781602617192 1173697 6390-219-561 OD Green STX Tactical 219 Right N/A
781602617208 1173698 6390-219-562 OD Green STX Tactical 219 Left N/A
781602536127 1154984 6390-2192-131 Black STX Tactical 2192 Right N/A
781602536134 1154985 6390-2192-132 Black STX Tactical 2192 Left N/A
781602536141 1154986 6390-2192-411 Black STX Plain 2192 Right N/A
781602536158 1154987 6390-2192-412 Black STX Plain 2192 Left N/A
781602536165 1154988 6390-2192-481 Black STX Basket Weave 2192 Right N/A
781602536172 1154989 6390-2192-482 Black STX Basket Weave 2192 Left N/A
781602536189 1154990 6390-2192-491 Black STX Hi Gloss 2192 Right N/A
781602536196 1154991 6390-2192-492 Black STX Hi Gloss 2192 Left N/A
781602590914 1167087 6390-2192-541 Foliage Green STX Tactical 2192 Right N/A
781602550154 1157974 6390-2192-551 FDE Brown STX Plain 2192 Right N/A
781602550161 1157975 6390-2192-552 FDE Brown STX Plain 2192 Left N/A
781602573818 1162917 6390-2192-561 OD Green STX Tactical 2192 Right N/A
781602573825 1162918 6390-2192-562 OD Green STX Tactical 2192 Left N/A
781602565554 1161063 6390-2192-761 Coyote Brown STX Tactical 2192 Right N/A
781602565561 1161065 6390-2192-762 Coyote Brown STX Tactical 2192 Left N/A
781602757836 1201564 6390-222-411 Black STX Plain 222 Right N/A
781602757843 1201565 6390-222-412 Black STX Plain 222 Left N/A
781602759779 1201927 6390-222-481 Black STX Basket Weave 222 Right N/A
781602759786 1201928 6390-222-482 Black STX Basket Weave 222 Left N/A
781602127516 1319449 6390-222-491 Black STX Hi Gloss 222 Right N/A
781602757874 1201568 6390-2222-411 Black STX Plain 2222 Right N/A
781602092371 1316817 6390-2222-491 Black STX Hi Gloss 2222 Right N/A
781602555197 1158869 6390-266-131 Black STX Tactical 266 Right N/A
781602555203 1158870 6390-266-132 Black STX Tactical 266 Left N/A
781602556736 1159317 6390-266-411 Black STX Plain 266 Right N/A
781602558426 1159551 6390-266-412 Black STX Plain 266 Left N/A
781602558433 1159552 6390-266-481 Black STX Basket Weave 266 Right N/A
781602558440 1159553 6390-266-482 Black STX Basket Weave 266 Left N/A
781602558457 1159554 6390-266-491 Black STX Hi Gloss 266 Right N/A
781602558464 1159555 6390-266-492 Black STX Hi Gloss 266 Left N/A
781602574693 1163067 6390-2662-131 Black STX Tactical 2662 Right N/A
781602574709 1163068 6390-2662-132 Black STX Tactical 2662 Left N/A
781602587174 1166290 6390-2662-411 Black STX Plain 2662 Right N/A
781602587181 1166291 6390-2662-412 Black STX Plain 2662 Left N/A
781602584531 1165750 6390-2662-481 Black STX Basket Weave 2662 Right N/A
781602584548 1165751 6390-2662-482 Black STX Basket Weave 2662 Left N/A
781602630917 1177432 6390-2662-761 Coyote Brown STX Tactical 2662 Right N/A
781602675581 1185999 6390-2662-762 Coyote Brown STX Tactical 2662 Left N/A
781602596848 1168268 6390-267-131 Black STX Tactical 267 Right N/A
781602596855 1168269 6390-267-132 Black STX Tactical 267 Left N/A
781602614801 1172193 6390-267-411 Black STX Plain 267 Right N/A
781602614818 1172194 6390-267-412 Black STX Plain 267 Left N/A
781602602396 1169424 6390-2672-131 Black STX Tactical 2672 Right N/A
781602602457 1169425 6390-2672-132 Black STX Tactical 2672 Left N/A
781602602464 1169426 6390-2672-411 Black STX Plain 2672 Right N/A
781602602471 1169427 6390-2672-412 Black STX Plain 2672 Left N/A
781602602488 1169428 6390-2672-481 Black STX Basket Weave 2672 Right N/A
781602602495 1169429 6390-2672-482 Black STX Basket Weave 2672 Left N/A
781602602501 1169430 6390-2672-491 Black STX Hi Gloss 2672 Right N/A
781602602518 1169431 6390-2672-492 Black STX Hi Gloss 2672 Left N/A
781602654944 1182617 6390-278-131 Black STX Tactical 278 Right N/A
781602654951 1182618 6390-278-132 Black STX Tactical 278 Left N/A
781602655866 1182779 6390-278-481 Black STX Basket Weave 278 Right N/A
781602655873 1182780 6390-278-482 Black STX Basket Weave 278 Left N/A
781602558914 1159705 6390-281-131 Black STX Tactical 281 Right N/A
781602558921 1159706 6390-281-132 Black STX Tactical 281 Left N/A
781602573832 1162926 6390-28115-131 Black STX Tactical 28115 Right N/A
781602574099 1162927 6390-28115-132 Black STX Tactical 28115 Left N/A
781602558938 1159707 6390-282-131 Black STX Tactical 282 Right N/A
781602558945 1159708 6390-282-132 Black STX Tactical 282 Left N/A
781602524421 1152848 6390-283-131 Black STX Tactical 283 Right N/A
781602524438 1152849 6390-283-132 Black STX Tactical 283 Left N/A
781602524445 1152850 6390-283-411 Black STX Plain 283 Right N/A
781602524452 1152851 6390-283-412 Black STX Plain 283 Left N/A
781602524469 1152852 6390-283-481 Black STX Basket Weave 283 Right N/A
781602524476 1152853 6390-283-482 Black STX Basket Weave 283 Left N/A
781602524483 1152854 6390-283-491 Black STX Hi Gloss 283 Right N/A
781602524490 1152855 6390-283-492 Black STX Hi Gloss 283 Left N/A
781602611992 1171620 6390-283-541 Foliage Green STX Tactical 283 Right N/A
781602612005 1171621 6390-283-542 Foliage Green STX Tactical 283 Left N/A
781602544009 1156677 6390-283-551 FDE Brown STX Plain 283 Right N/A
781602546782 1157258 6390-283-552 FDE Brown STX Plain 283 Left N/A
781602529563 1153865 6390-283-561 OD Green STX Tactical 283 Right N/A
781602813099 1209582 6390-283-761 Coyote Brown STX Tactical 283 Right N/A
781602813105 1209583 6390-283-762 Coyote Brown STX Tactical 283 Left N/A
781602520232 1151914 6390-2832-131 Black STX Tactical 2832 Right N/A
781602520249 1151915 6390-2832-132 Black STX Tactical 2832 Left N/A
781602520256 1151916 6390-2832-411 Black STX Plain 2832 Right N/A
781602695060 1189581 6390-2832-411-AGH Black STX Plain 2832 Right Hood Guard/ALS Guard
781602802680 1208151 6390-2832-411-MS30-AG Black STX Plain 2832 Right QLS 19/QLS 22/ALS Guard
781602520263 1151917 6390-2832-412 Black STX Plain 2832 Left N/A
781602802697 1208152 6390-2832-412-MS30-AG Black STX Plain 2832 Left QLS 19/QLS 22/ALS Guard
781602520270 1151918 6390-2832-481 Black STX Basket Weave 2832 Right N/A
781602544733 1156749 6390-2832-481-MS30-AG Black STX Basket Weave 2832 Right QLS 19/QLS 22/ALS Guard
781602520287 1151919 6390-2832-482 Black STX Basket Weave 2832 Left N/A
781602802673 1208150 6390-2832-482-MS30-AG Black STX Basket Weave 2832 Left QLS 19/QLS 22/ALS Guard
781602520294 1151920 6390-2832-491 Black STX Hi Gloss 2832 Right N/A
781602520300 1151921 6390-2832-492 Black STX Hi Gloss 2832 Left N/A
781602535236 1154875 6390-2832-541 Foliage Green STX Tactical 2832 Right N/A
781602535243 1154876 6390-2832-542 Foliage Green STX Tactical 2832 Left N/A
781602542241 1156191 6390-2832-551 FDE Brown STX Plain 2832 Right N/A
781602543644 1156536 6390-2832-552 FDE Brown STX Plain 2832 Left N/A
781602528894 1153728 6390-2832-561 OD Green STX Tactical 2832 Right N/A
781602779869 1204955 6390-2832-561-2 OD Green STX Tactical 2832 Right 2" Belt Slots
78

Safariland Model 6390 ALS Mid-Ride Level I Retention Duty Holster

$123.95 $151.50 $27.55 Off
Hassle free returns/exchanges

Return items within 30 days for a refund or exchange

“Old-School” Service

As a former law enforcement, EMT, and veteran-owned business we take service seriously, demonstrated by our A+ BBB rating. Get instant support by phone or chat.  No robots, voicemails, or long waits.

Fast Order Processing

92% of in-stock orders ship same-day (M-F). We always aim to ship out within 48-hours. Spend $250 or more to qualify for FREE shipping

Stay Informed

You will receive SMS and email tracking updates throughout