Safariland

Safariland Model 079 Slimline Open Top Double Magazine Pouch

$34.40 $43.00 $8.60 Off

Shipping calculated at checkout.

Quantity
BELT SIZE:
Select color: FDE Brown
FINISH:
  • Backordered if no quantity is displayed - ETA is typically 20-30 days (if product is available from the manufacturer)

079-83-55

  • American Express
  • Diners Club
  • Discover
  • JCB
  • Mastercard
  • Visa
Product Summary


The Safariland Model 079 Slimline Open Top Double Magazine Pouch is a durable and professional-looking accessory for easy access to your magazines. Featuring an adjustable tension device, it fits belts up to 1.75" wide and comes in various finishes.

Ships From: MI

Country of Origin: MX

Safariland Model 079 Slimline Open Top Double Magazine Pouch


The Model 079 features a low-cut design for easy magazine grasp. Molded using SafariLaminate™ wraparound construction for a durable and professional look. It holds magazines tightly in place and features an adjustable tensioning device that lets the user set the exact amount of friction required to remove the two magazines. For use on belts up to 1.75 in. (45 mm) wide.

  • Low-cut design for easy magazine grasp
  • For use on belts up to 1.75" (45 mm) wide
  • Adjustable tension device
  • Available in Plain Black, Basketweave, or STX finishes
Gun Fit 18: Beretta 8000 Gun Fit 18: Beretta 8040 Gun Fit 18: Beretta 92 Brigadier .Gun Fit 18: Beretta 92D Gun Fit 18: Beretta 92DS Gun Fit 18: Beretta 92F Gun Fit 18: Beretta 92FC Gun Fit 18: Beretta 92FCDA Gun Fit 18: Beretta 92FS Gun Fit 18: Beretta 92FS Centurion Gun Fit 18: Beretta 92G Gun Fit 18: Beretta 96 Gun Fit 18: Beretta 96 Brigadier Gun Fit 18: Beretta 96D Gun Fit 18: Beretta 96DC Gun Fit 18: Beretta 96DS Gun Fit 18: Beretta 96G Gun Fit 18: Beretta 96 Centurion Gun Fit 18: Browning BDM 9mm Gun Fit 18: Heckler & Koch P7M13 Gun Fit 18: Ruger P-85 Gun Fit 18: Ruger KP-89 Gun Fit 18: Ruger KP-89 DAO Gun Fit 18: Ruger KP-89 DAOW Gun Fit 18: Ruger KP-89 DC Gun Fit 18: Ruger KP-89 DW Gun Fit 18: Ruger KP-89 W Gun Fit 18: Ruger P-89 Gun Fit 18: Ruger P-89 DC Gun Fit 18: Ruger P-89 DW Gun Fit 18: Ruger P-89 W Gun Fit 18: Ruger P-93 Gun Fit 18: Ruger P-94 Gun Fit 18: Ruger KP-91 DC Gun Fit 18: Ruger KP-91 DAO Gun Fit 18: Ruger P-91 DAO Gun Fit 18: Ruger KP-944 Gun Fit 18: Ruger KP-944 DAO Gun Fit 18: Ruger KP-944 DAOW Gun Fit 18: Ruger KP-944 DC Gun Fit 18: Ruger KP-944 DW Gun Fit 18: Ruger KP-944 W Gun Fit 18: Ruger KP-95 D Gun Fit 18: Ruger KP-95 DAO Gun Fit 18: Ruger P-95 D Gun Fit 18: Ruger P-95 DAO Gun Fit 18: Sig Sauer P226 Gun Fit 18: Sig Sauer P228 Gun Fit 18: Sig Sauer P226R MK25 Gun Fit 18: Smith & Wesson 59 Gun Fit 18: Smith & Wesson 459 Gun Fit 18: Smith & Wesson 469 Gun Fit 18: Smith & Wesson 659 Gun Fit 18: Smith & Wesson 669 Gun Fit 18: Smith & Wesson 910 Gun Fit 18: Smith & Wesson 915 Gun Fit 18: Smith & Wesson 4006 Gun Fit 18: Smith & Wesson 4013TSW Gun Fit 18: Smith & Wesson 4026 Gun Fit 18: Smith & Wesson 4053TSW Gun Fit 18: Smith & Wesson 4056TSW Gun Fit 18: Smith & Wesson 5903 Gun Fit 18: Smith & Wesson 5904 Gun Fit 18: Smith & Wesson 5906 Gun Fit 18: Smith & Wesson 5923 Gun Fit 18: Smith & Wesson 5924 Gun Fit 18: Smith & Wesson 5926 Gun Fit 18: Smith & Wesson 5946 Gun Fit 18: Smith & Wesson 6904 Gun Fit 18: Smith & Wesson 6906 Gun Fit 18: Smith & Wesson 6924 Gun Fit 18: Smith & Wesson 6926 Gun Fit 18: Smith & Wesson 6946 Gun Fit 18: Springfield XD 9mm, .40 Gun Fit 18: Taurus PT-92 Gun Fit 18: Taurus PT-92C Gun Fit 18: Taurus PT-99 Gun Fit 18: Taurus PT-99C Gun Fit 18: Taurus PT-101 Gun Fit 18: Walther P99C QA Gun Fit 53: AMT Hardballer Gun Fit 53: Beretta 92FCM Gun Fit 53: Colt Combat Elite Gun Fit 53: Colt Commander Gun Fit 53: Colt Delta Elite Gun Fit 53: Colt Delta Gold Cup Gun Fit 53: Colt Gold Cup Nat'l Match Gun Fit 53: Colt Government 1911 Gun Fit 53: Colt Officers' .45ACP Gun Fit 53: Kimber KIP45CUS Gun Fit 53: Ruger P-90 Gun Fit 53: Sig Sauer P220 Gun Fit 53: Sig Sauer P220R Compact Gun Fit 53: Smith & Wesson 645 Gun Fit 53: Smith & Wesson 1006 Gun Fit 53: Smith & Wesson 1026 Gun Fit 53: Smith & Wesson 1046 Gun Fit 53: Smith & Wesson 1066 Gun Fit 53: Smith & Wesson 1076 Gun Fit 53: Smith & Wesson 1086 Gun Fit 53: Smith & Wesson 4013 Gun Fit 53: Smith & Wesson 4053 Gun Fit 53: Smith & Wesson 4506 Gun Fit 53: Smith & Wesson 4506-1 Gun Fit 53: Smith & Wesson 4513TSW Gun Fit 53: Smith & Wesson 4516-1 Gun Fit 53: Smith & Wesson 4516-2 Gun Fit 53: Smith & Wesson 4526 Gun Fit 53: Smith & Wesson 4536 Gun Fit 53: Smith & Wesson 4546 Gun Fit 53: Smith & Wesson 4553TSW Gun Fit 53: Smith & Wesson 4556 Gun Fit 53: Smith & Wesson 4566 Gun Fit 53: Smith & Wesson 457 Gun Fit 53: Smith & Wesson 4576 Gun Fit 53: Smith & Wesson 4586 Gun Fit 53: Springfield 1911-A1 Gun Fit 83: Glock 17 Gun Fit 83: Glock 19 Gun Fit 83: Glock 22 Gun Fit 83: Glock 23 Gun Fit 83: Glock 26 Gun Fit 83: Glock 27 Gun Fit 83: Glock 34 Gun Fit 83: Glock 35 Gun Fit 83: H&K P2000 Gun Fit 83: Ruger SR9 Gun Fit 83: Sig Sauer P229 Gun Fit 83: Sig Sauer SP2340 Gun Fit 83: Smith & Wesson Sigma 9C Gun Fit 83: Smith & Wesson Sigma 40C Gun Fit 83: Smith & Wesson Sigma 9F Gun Fit 83: Smith & Wesson Sigma 40F Gun Fit 83: Smith & Wesson SW9V Gun Fit 83: Smith & Wesson SW40V Gun Fit 83: Smith & Wesson M&P 9C Gun Fit 83: Springfield XDM 40 Gun Fit 89: Colt Government 380 Gun Fit 89: Colt Mustang Gun Fit 89: Smith & Wesson Sigma 380 Gun Fit 89: Walther PP Gun Fit 89: Walther PPK Gun Fit 89: Walther PPK/S Gun Fit 383: Glock 20 Gun Fit 383: Glock 21 Gun Fit 383: Heckler & Koch .40 Gun Fit 383: Heckler & Koch USP 45C Gun Fit 383: McCormick/Tripp Gun Fit 383: Para-Ordnance P14 Gun Fit 383: Springfield XD 45 Gun Fit 383: Strayer-Voigt Infinity Gun Fit 419: Smith & Wesson M&P 45
UPC MPN SKU COLOR FINISH BELT FIT CODE STOCKED
781602033473 1097260 079-118-13 Black STX Tactical 1.75" 118 N
781602083829 1114736 079-118-13-2 Black STX Tactical 2.25" 118 N
781602462358 1134405 079-118-41 Black STX Plain 1.75" 118 N
781602476973 1137869 079-118-49-2 Black STX Hi Gloss 2.25" 118 N
781602043588 1097261 079-118-6 Black Plain 1.75" 118 N
781602043595 1097262 079-118-6-2 Black Plain 2.25" 118 N
781602043601 1097263 079-118-8 Black Basket Weave 1.75" 118 N
781602043618 1097264 079-118-8-2 Black Basket Weave 2.25" 118 N
781602474580 1136034 079-18-06 Cordovan Plain 1.75" 18 N
781602423687 1097265 079-18-06-2 Cordovan Plain 2.25" 18 N
781602500517 1097266 079-18-13 Black STX Tactical 1.75" 18 Y
781602037341 1097267 079-18-13-2 Black STX Tactical 2.25" 18 N
781602033213 1097268 079-18-26 Black Nylon Look 1.75" 18 N
781602453042 1135316 079-18-41 Black STX Plain 1.75" 18 N
781602459426 1136184 079-18-41-2 Black STX Plain 2.25" 18 N
781602500524 1141446 079-18-48 Black STX Basket Weave 1.75" 18 N
781602461092 1136589 079-18-48-2 Black STX Basket Weave 2.25" 18 N
781602456166 1134510 079-18-49 Black STX Hi Gloss 1.75" 18 N
781602452618 1133693 079-18-49-2 Black STX Hi Gloss 2.25" 18 N
781602568371 1161814 079-18-54 Foliage Green STX Tactical 1.75" 18 N
781602460576 1135562 079-18-55 FDE Brown STX Plain 1.75" 18 N
781602505758 1141467 079-18-56 OD Green STX Tactical 1.75" 18 N
781602505765 1140340 079-18-56-2 OD Green STX Tactical 2.25" 18 N
781602043632 1097269 079-18-6 Black Plain 1.75" 18 N
781602043649 1097270 079-18-6-2 Black Plain 2.25" 18 N
781602586726 1166205 079-18-76 Coyote Brown STX Tactical 1.75" 18 N
781602043656 1097271 079-18-8 Black Basket Weave 1.75" 18 N
781602043663 1097272 079-18-8-2 Black Basket Weave 2.25" 18 N
781602052887 1112787 079-18-9-2 Black Hi Gloss 2.25" 18 N
781602390361 1097339 079-383-06 Cordovan Plain 1.75" 383 N
781602033466 1097340 079-383-13 Black STX Tactical 1.75" 383 N
781602040419 1109241 079-383-13-2 Black STX Tactical 2.25" 383 N
781602443258 1132120 079-383-41 Black STX Plain 1.75" 383 N
781602459433 1134501 079-383-41-2 Black STX Plain 2.25" 383 N
781602452083 1117830 079-383-48 Black STX Basket Weave 1.75" 383 N
781602471237 1136051 079-383-48-2 Black STX Basket Weave 2.25" 383 N
781602456173 1134511 079-383-49 Black STX Hi Gloss 1.75" 383 N
781602459440 1134502 079-383-49-2 Black STX Hi Gloss 2.25" 383 N
781602436854 1130311 079-383-54 Foliage Green STX Tactical 1.75" 383 N
781602452090 1133293 079-383-55 FDE Brown STX Plain 1.75" 383 N
781602481939 1138328 079-383-55-2 FDE Brown STX Plain 2.25" 383 N
781602500029 1140679 079-383-56 OD Green STX Tactical 1.75" 383 N
781602481946 1138329 079-383-56-2 OD Green STX Tactical 2.25" 383 N
781602043687 1097341 079-383-6 Black Plain 1.75" 383 Y
781602043694 1097342 079-383-6-2 Black Plain 2.25" 383 N
781602583749 1165609 079-383-76 Coyote Brown STX Tactical 1.75" 383 N
781602043700 1097343 079-383-8 Black Basket Weave 1.75" 383 N
781602043717 1097344 079-383-8-2 Black Basket Weave 2.25" 383 N
781602072779 1113997 079-383-9-2 Black Hi Gloss 2.25" 383 N
781602452557 1131900 079-419-13 Black STX Tactical 1.75" 419 N
781602452564 1131901 079-419-41 Black STX Plain 1.75" 419 N
781602453431 1134270 079-419-48 Black STX Basket Weave 1.75" 419 N
781602500036 1140634 079-419-55 FDE Brown STX Plain 1.75" 419 N
781602452571 1131903 079-419-6 Black Plain 1.75" 419 N
781602552974 1158457 079-419-8 Black Basket Weave 1.75" 419 N
781602463614 1134461 079-419-9 Black Hi Gloss 1.75" 419 N
781602378253 1123941 079-53-03-2 Cordovan Basket Weave 2.25" 53 N
781602033459 1097345 079-53-13 Black STX Tactical 1.75" 53 N
781602042017 1111565 079-53-13-2 Black STX Tactical 2.25" 53 N
781602456180 1134512 079-53-41 Black STX Plain 1.75" 53 N
781602459457 1136182 079-53-41-2 Black STX Plain 2.25" 53 N
781602465960 1134532 079-53-48 Black STX Basket Weave 1.75" 53 N
781602498456 1130108 079-53-48-2 Black STX Basket Weave 2.25" 53 N
781602456197 1132769 079-53-49 Black STX Hi Gloss 1.75" 53 N
781602459464 1136183 079-53-49-2 Black STX Hi Gloss 2.25" 53 N
781602514033 1150656 079-53-54 Foliage Green STX Tactical 1.75" 53 N
781602460583 1135561 079-53-55 FDE Brown STX Plain 1.75" 53 N
781602476690 1137674 079-53-55-2 FDE Brown STX Plain 2.25" 53 N
781602483032 1137581 079-53-56 OD Green STX Tactical 1.75" 53 N
781602485272 1139059 079-53-56-2 OD Green STX Tactical 2.25" 53 N
781602043724 1097346 079-53-6 Black Plain 1.75" 53 Y
781602043731 1097347 079-53-6-2 Black Plain 2.25" 53 N
781602582216 1164912 079-53-76 Coyote Brown STX Tactical 1.75" 53 N
781602043748 1097348 079-53-8 Black Basket Weave 1.75" 53 N
781602043755 1097349 079-53-8-2 Black Basket Weave 2.25" 53 N
781602082129 1114143 079-53-9-2 Black Hi Gloss 2.25" 53 N
781602390354 1097350 079-83-06 Cordovan Plain 1.75" 83 N
781602355964 1119269 079-83-06-2 Cordovan Plain 2.25" 83 N
781602031615 1097351 079-83-13 Black STX Tactical 1.75" 83 Y
781602042024 1097352 079-83-13-2 Black STX Tactical 2.25" 83 N
781602028509 1097353 079-83-26-2 Black Nylon Look 2.25" 83 N
781602442015 1133365 079-83-41 Black STX Plain 1.75" 83 Y
781602459471 1136185 079-83-41-2 Black STX Plain 2.25" 83 N
781602429054 1131253 079-83-48 Black STX Basket Weave 1.75" 83 N
781602468183 1135866 079-83-48-2 Black STX Basket Weave 2.25" 83 N
781602429061 1131256 079-83-49 Black STX Hi Gloss 1.75" 83 N
781602459488 1136186 079-83-49-2 Black STX Hi Gloss 2.25" 83 N
781602429078 1131254 079-83-54 Foliage Green STX Tactical 1.75" 83 N
781602534208 1154712 079-83-54-2 Foliage Green STX Tactical 2.25" 83 N
781602429085 1131255 079-83-55 FDE Brown STX Plain 1.75" 83 N
781602472487 1136617 079-83-55-2 FDE Brown STX Plain 2.25" 83 N
781602487153 1139046 079-83-56 OD Green STX Tactical 1.75" 83 N
781602472494 1136107 079-83-56-2 OD Green STX Tactical 2.25" 83 N
781602043762 1097354 079-83-6 Black Plain 1.75" 83 Y
781602043779 1097355 079-83-6-2 Black Plain 2.25" 83 Y
781602581325 1164698 079-83-76 Coyote Brown STX Tactical 1.75" 83 N
781602043786 1097356 079-83-8 Black Basket Weave 1.75" 83 N
781602043793 1097357 079-83-8-2 Black Basket Weave 2.25"
Hassle free returns/exchanges

Return items within 30 days for a refund or exchange

“Old-School” Customer Service

As a former law enforcement, EMT, and veteran-owned business we take service seriously, demonstrated by our A+ BBB rating. Get instant support by phone or chat.  No robots, voicemails, or long waits.

Fast Order Processing

92% of in-stock products ship same-day (M-F). We always aim to ship out within 48-hours. Spend $250 or more to qualify for FREE shipping

Stay Informed

You will receive SMS and email tracking updates throughout