Cart 1 item
You are $153.05 away from receiving FREE shipping (after any discounts are applied)!
Flying Cross
FLC-85R543515.5
Be careful to select ALL options (color, size, etc) before adding to cart
The Flying Cross Duro Poplin Shirt is a wrinkle-resistant, stain-releasing uniform designed for public safety professionals. It features sewn-in creases, cross-stitched shoulder straps, a hidden pen compartment, a full badge sling, and VELCRO¨ Brand pocket closures.
SHIPS FROM: MI
COUNTRY OF ORIGIN: DO
MPN:
UPC:
|
UPC |
MPN |
SKU |
COLOR |
SIZE |
STOCKED |
| 720327121058 | 85R54 00 14.0/14.5 N/A | FLC-85R540014.0-14.5N-A | White | 14-14.5 | N |
| 760399515577 | 85R54 00 15.0 N/A | FLC-85R540015.0N-A | White | 15 | N |
| 760399515584 | 85R54 00 15.5 N/A | FLC-85R540015.5N-A | White | 15.5 | Y |
| 760399515591 | 85R54 00 16.0 N/A | FLC-85R540016.0N-A | White | 16 | N |
| 760399515607 | 85R54 00 16.5 N/A | FLC-85R540016.5N-A | White | 16.5 | Y |
| 760399515614 | 85R54 00 17.0 N/A | FLC-85R540017.0N-A | White | 17 | N |
| 760399515621 | 85R54 00 17.5 N/A | FLC-85R540017.5N-A | White | 17.5 | Y |
| 760399515638 | 85R54 00 18.0 N/A | FLC-85R540018.0N-A | White | 18 | N |
| 760399515645 | 85R54 00 18.5 N/A | FLC-85R540018.5N-A | White | 18.5 | Y |
| 720327121065 | 85R54 00 19.0/19.5 N/A | FLC-85R540019.0-19.5N-A | White | 19-19.5 | N |
| 720327121072 | 85R54 00 20.0/20.5 N/A | FLC-85R540020.0-20.5N-A | White | 20-20.5 | N |
| 720327121089 | 85R54 00 21.0/21.5 N/A | FLC-85R540021.0-21.5N-A | White | 21-21.5 | N |
| 720327121096 | 85R54 00 22.0/22.5 N/A | FLC-85R540022.0-22.5N-A | White | 22-22.5 | N |
| 720327114746 | 85R54 35 14.0/14.5 N/A | FLC-85R543514.0-14.5N-A | Marine Blue | 14-14.5 | N |
| 760399530211 | 85R54 35 15.0 N/A | FLC-85R543515.0N-A | Marine Blue | 15 | N |
| 760399530228 | 85R54 35 15.5 N/A | FLC-85R543515.5N-A | Marine Blue | 15.5 | Y |
| 760399530235 | 85R54 35 16.0 N/A | FLC-85R543516.0N-A | Marine Blue | 16 | N |
| 760399530242 | 85R54 35 16.5 N/A | FLC-85R543516.5N-A | Marine Blue | 16.5 | Y |
| 760399530259 | 85R54 35 17.0 N/A | FLC-85R543517.0N-A | Marine Blue | 17 | N |
| 760399530266 | 85R54 35 17.5 N/A | FLC-85R543517.5N-A | Marine Blue | 17.5 | Y |
| 760399530273 | 85R54 35 18.0 N/A | FLC-85R543518.0N-A | Marine Blue | 18 | N |
| 760399530280 | 85R54 35 18.5 N/A | FLC-85R543518.5N-A | Marine Blue | 18.5 | Y |
| 720327114753 | 85R54 35 19.0/19.5 N/A | FLC-85R543519.0-19.5N-A | Marine Blue | 19-19.5 | N |
| 720327114760 | 85R54 35 20.0/20.5 N/A | FLC-85R543520.0-20.5N-A | Marine Blue | 20-20.5 | N |
| 720327114777 | 85R54 35 21.0/21.5 N/A | FLC-85R543521.0-21.5N-A | Marine Blue | 21-21.5 | N |
| 720327114784 | 85R54 35 22.0/22.5 N/A | FLC-85R543522.0-22.5N-A | Marine Blue | 22-22.5 | N |
| 720327121782 | 85R54 41 14.0/14.5 N/A | FLC-85R544114.0-14.5N-A | Nickel Gray | 14-14.5 | N |
| 760399565930 | 85R54 41 15.0 N/A | FLC-85R544115.0N-A | Nickel Gray | 15 | N |
| 760399565947 | 85R54 41 15.5 N/A | FLC-85R544115.5N-A | Nickel Gray | 15.5 | N |
| 760399565954 | 85R54 41 16.0 N/A | FLC-85R544116.0N-A | Nickel Gray | 16 | N |
| 760399565961 | 85R54 41 16.5 N/A | FLC-85R544116.5N-A | Nickel Gray | 16.5 | N |
| 760399565978 | 85R54 41 17.0 N/A | FLC-85R544117.0N-A | Nickel Gray | 17 | N |
| 760399565985 | 85R54 41 17.5 N/A | FLC-85R544117.5N-A | Nickel Gray | 17.5 | N |
| 760399565992 | 85R54 41 18.0 N/A | FLC-85R544118.0N-A | Nickel Gray | 18 | N |
| 760399566005 | 85R54 41 18.5 N/A | FLC-85R544118.5N-A | Nickel Gray | 18.5 | N |
| 720327121799 | 85R54 41 19.0/19.5 N/A | FLC-85R544119.0-19.5N-A | Nickel Gray | 19-19.5 | N |
| 720327121805 | 85R54 41 20.0/20.5 N/A | FLC-85R544120.0-20.5N-A | Nickel Gray | 20-20.5 | N |
| 720327121812 | 85R54 41 21.0/21.5 N/A | FLC-85R544121.0-21.5N-A | Nickel Gray | 21-21.5 | N |
| 720327121829 | 85R54 41 22.0/22.5 N/A | FLC-85R544122.0-22.5N-A | Nickel Gray | 22-22.5 | N |
| 720327082304 | 85R54 76 14.0/14.5 N/A | FLC-85R547614.0-14.5N-A | Midnight Navy | 14-14.5 | N |
| 760399530396 | 85R54 76 15.0 N/A | FLC-85R547615.0N-A | Midnight Navy | 15 | N |
| 760399530402 | 85R54 76 15.5 N/A | FLC-85R547615.5N-A | Midnight Navy | 15.5 | Y |
| 760399530419 | 85R54 76 16.0 N/A | FLC-85R547616.0N-A | Midnight Navy | 16 | N |
| 760399530426 | 85R54 76 16.5 N/A | FLC-85R547616.5N-A | Midnight Navy | 16.5 | Y |
| 760399530433 | 85R54 76 17.0 N/A | FLC-85R547617.0N-A | Midnight Navy | 17 | N |
| 760399530440 | 85R54 76 17.5 N/A | FLC-85R547617.5N-A | Midnight Navy | 17.5 | Y |
| 760399530457 | 85R54 76 18.0 N/A | FLC-85R547618.0N-A | Midnight Navy | 18 | N |
| 760399530464 | 85R54 76 18.5 N/A | FLC-85R547618.5N-A | Midnight Navy | 18.5 | Y |
| 720327082311 | 85R54 76 19.0/19.5 N/A | FLC-85R547619.0-19.5N-A | Midnight Navy | 19-19.5 | N |
| 720327082328 | 85R54 76 20.0/20.5 N/A | FLC-85R547620.0-20.5N-A | Midnight Navy | 20-20.5 | N |
| 720327082335 | 85R54 76 21.0/21.5 N/A | FLC-85R547621.0-21.5N-A | Midnight Navy | 21-21.5 | N |
| 720327082342 | 85R54 76 22.0/22.5 N/A | FLC-85R547622.0-22.5N-A | Midnight Navy | 22-22.5 | N |
If something is not right, return or exchange it within 30 days. Fast handling. Clear policies. Zero hassle.
Former law enforcement, EMT, and veteran-owned. Reach a real person instantly by phone or chat. No robots. No voicemails. No long waits.
92% of in-stock products ship same-day (M-F). We always aim to ship out within 48-hours. Spend $199 or more to qualify for FREE shipping
You will receive SMS and email tracking updates so you always know where your order is and when to expect it.
Flying Cross
Flying Cross Duro Poplin 65% Poly/35% Cotton Men's Short Sleeve Uniform Shirt with Sewn-In Creases 85R54FLC-85R543515.5
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |