Cart
Your cart is empty
Lamentablemente no pudimos encontrar ningún producto en su carrito.
Seguir comprandoFobus
FO-GL43NDA
Be careful to select ALL options (color, size, etc) before adding to cart
Experience the next evolution in holsters with the Fobus Evolution Ankle Holster GL43NDA! Adjustable retention and passive retention provide personalized holster pressure, while the low profile design and rubberized paddle insert ensure stability. Customize your carry with the included retention adjustment screw.
FO-EVOLUTIONANKLE
Ships from: MI
Country of Origin: IL
MPN: GL43
UPC:
The next step in the evolution of holster design. One piece holster body construction with adjustable retention screw allows the user to customize the holster retention pressure.
UPC | MPN | SKU | GUN FIT | HAND | STOCKED | ORIGIN |
676315000730 | GL26NDA | FO-GL26NDA | Glock 27 | Right | N | IL |
676315000730 | GL26NDA | FO-GL26NDA^1 | Glock 26 | Right | N | IL |
676315000730 | GL26NDA | FO-GL26NDA^2 | Glock 33 | Right | N | IL |
676315035275 | GL26NDALH | FO-GL26NDALH | Glock 27 | Left | N | IL |
676315035275 | GL26NDALH | FO-GL26NDALH^1 | Glock 26 | Left | N | IL |
676315035275 | GL26NDALH | FO-GL26NDALH^2 | Glock 33 | Left | N | IL |
676315033844 | GL42NDA | FO-GL42NDA | Glock 42 | Right | N | IL |
676315033837 | GL42NDALH | FO-GL42NDALH | Glock 42 | Left | N | IL |
676315034452 | GL43NDA | FO-GL43NDA | Glock 43 | Right | Y | IL |
676315034452 | GL43NDA | FO-GL43NDA^1 | Glock 43X | Right | Y | IL |
676315034452 | GL43NDA | FO-GL43NDA^2 | Glock 48 | Right | Y | IL |
676315034469 | GL43NDALH | FO-GL43NDALH | Glock 43 | Left | N | IL |
676315034469 | GL43NDALH | FO-GL43NDALH^1 | Glock 43X | Left | N | IL |
676315034469 | GL43NDALH | FO-GL43NDALH^2 | Glock 48 | Left | N | IL |
676315007845 | KT2GA | FO-KT2GA | Kel-Tec P-32 Gen 2 | Right | N | IL |
676315007845 | KT2GA | FO-KT2GA^1 | Kel-Tec P-3AT | Right | N | IL |
676315007845 | KT2GA | FO-KT2GA^2 | Ruger LCP | Right | N | IL |
676315024095 | PPKE2A | FO-PPKE2A | Walther PP | Right | N | IL |
676315024095 | PPKE2A | FO-PPKE2A^1 | Walther PPK | Right | N | IL |
676315024095 | PPKE2A | FO-PPKE2A^2 | Walther PPK/S | Right | N | IL |
676315017790 | PX4A | FO-PX4A | Beretta 90-Two | Right | N | IL |
676315017790 | PX4A | FO-PX4A^1 | Beretta 92 Compact | Right | N | IL |
676315017790 | PX4A | FO-PX4A^10 | FN FNX-9 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^11 | FN P40 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^12 | FN P9 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^13 | Remington RP9 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^14 | SW MP Shield .45 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^15 | Taurus G3 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^16 | Taurus G3C | Right | N | IL |
676315017790 | PX4A | FO-PX4A^17 | Taurus PT845 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^2 | Beretta 92 FS | Right | N | IL |
676315017790 | PX4A | FO-PX4A^3 | Beretta 92A1 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^4 | Beretta 96A1 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^5 | Beretta m9a1 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^6 | Beretta PX4 | Right | N | IL |
676315017790 | PX4A | FO-PX4A^7 | Beretta PX4 Storm Compact | Right | N | IL |
676315017790 | PX4A | FO-PX4A^8 | Beretta PX4 Storm Full | Right | N | IL |
676315017790 | PX4A | FO-PX4A^9 | Browning Pro | Right | N | IL |
676315024088 | RU101A | FO-RU101A | Charter Arms Boomer | Right | N | IL |
676315024088 | RU101A | FO-RU101A^1 | Charter Arms Bulldog | Right | N | IL |
676315024088 | RU101A | FO-RU101A^2 | Charter Arms Mag Pug | Right | N | IL |
676315024088 | RU101A | FO-RU101A^3 | Charter Arms Pitbull | Right | N | IL |
676315024088 | RU101A | FO-RU101A^4 | Ruger LCR | Right | N | IL |
676315024088 | RU101A | FO-RU101A^5 | Ruger LCRx | Right | N | IL |
676315024088 | RU101A | FO-RU101A^6 | Ruger SP101 | Right | N | IL |
676315000884 | SG3A | FO-SG3A | Sig P230 | Right | N | IL |
676315000884 | SG3A | FO-SG3A^1 | Sig P232 | Right | N | IL |
676315029090 | SWBGA | FO-SWBGA | SW Bodyguard .380 CT | Right | N | IL |
676315029205 | SWBGALH | FO-SWBGALH | SW Bodyguard .380 CT | Left | N | IL |
676315017806 | SWMPA | FO-SWMPA | CZ P-06 | Right | N | IL |
676315017806 | SWMPA | FO-SWMPA^1 | Diamondback DB FS Nine | Right | N | IL |
676315017806 | SWMPA | FO-SWMPA^2 | SW MP .45 Compact & Full | Right | N | IL |
676315017806 | SWMPA | FO-SWMPA^3 | SW MP 22 Compact | Right | N | IL |
676315017806 | SWMPA | FO-SWMPA^4 | SW MP 9mm & .40 Compact & Full | Right | N | IL |
676315017806 | SWMPA | FO-SWMPA^5 | SW MP M2 .45 | Right | N | IL |
676315017806 | SWMPA | FO-SWMPA^6 | SW MP M2 9mm & .40 | Right | N | IL |
676315017806 | SWMPA | FO-SWMPA^7 | SW MP Pro Compact & Full | Right | N | IL |
676315017806 | SWMPA | FO-SWMPA^8 | SW SD VE | Right | N | IL |
676315017783 | SWSA | FO-SWSA | CZ 97B | Right | N | IL |
676315017783 | SWSA | FO-SWSA^1 | SW MP Shield 9mm .40 | Right | N | IL |
676315017783 | SWSA | FO-SWSA^2 | SW MP Shield M2 9mm .40 | Right | N | IL |
676315017783 | SWSA | FO-SWSA^3 | SW MP Shield Plus 9mm | Right | N | IL |
676315017783 | SWSA | FO-SWSA^4 | Taurus Slim 708 | Right | N | IL |
676315017783 | SWSA | FO-SWSA^5 | Taurus Slim 709 | Right | N | IL |
676315017783 | SWSA | FO-SWSA^6 | Taurus Slim 740 | Right | N | IL |
676315017783 | SWSA | FO-SWSA^7 | Walther PPS | Right | N | IL |
Return items within 30 days for a refund or exchange
As a former law enforcement, EMT, and veteran-owned business we take service seriously, demonstrated by our A+ BBB rating. Get instant support by phone or chat. No robots, voicemails, or long waits.
92% of in-stock products ship same-day (M-F). We always aim to ship out within 48-hours. Spend $250 or more to qualify for FREE shipping
You will receive SMS and email tracking updates throughout
Precio |
---|
SKU |
Clasificación |
Descuento |
Proveedor |
Etiquetas |
Peso |
Existencias |
Breve descripción |
Description here
Description here
Lamentablemente no pudimos encontrar ningún producto en su carrito.
Seguir comprando